Products, Services, Technologies and Vendors
Here are all the technologies, services and technologies that we recommend and provision for our clients. We will negotiate the best pricing for you.
| Data Connectivity: | Vendor | Voice Connectivity: | Vendor | Hosted Voice, UCaaS, CCaaS: | Vendor | Cloud Services: | Vendor | SD-WAN: | Vendor | Security | Vendor | Managed Services: | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Connectivity: | PRI | Hosted VoIP | Hosted Email | SD-WAN | Firewall | Active Failover | |||||||
| DS3 | TDM PRI | International VoIP | G-Suite Subscriptions | BYOB SD-WAN | Proprietary Firewall | Co-Location | |||||||
| EoC | SIP Trunks | International DIDs | Office 365 Subscriptions | Virtual IP | Barracuda NextGen | Bare Metal Servers | |||||||
| Coax Cable | International SIP Trunks | International Origination | O365 Business Apps | Active-Active | Checkpoint | Virtual Data Centers | |||||||
| DSL | POTS | International Toll Free | O365 Business Essentials | Active-Passive | Cisco ASA | Disaster Recovery (DRaaS) | |||||||
| AT&T U-Verse | Wireless Voice Mobility | Vanity Toll Free | O365 Business Premium | Cloud Based Routing | Cisco Meraki | Acronis | |||||||
| GPON | AT&T Wireless | White Label | O365 ProPlus | Premise Based Routing | Forcepoint | Carbonite Availability | |||||||
| AT&T ABF | Bell Mobility | E911 Routing Services | O365 E1 | Proactive Monitoring & Ticketing | Fortinet FortiGate | Comvault | |||||||
| CenturyLink Fiber+ | Rogers | Hosted VoIP Platforms: | O365 E3 | Read Only Access | Juniper SRX | Datto | |||||||
| Frontier/Verizon FiOS | Sprint Wireless | Proprietary Platform | O365 E5 | Read & Write Access | Palo Alto | Dell EMC | |||||||
| Frontier FiOS | T-Mobile | 3CX Platform | Data Storage (BaaS) | SD-WAN Manufacturer: | pfSense | NetApp | |||||||
| Verizon FiOS | Telus | Asterisk Platform | Software as a Service (SaaS) | Proprietary SD-WAN | SonicWALL | Nutanix AHV | |||||||
| Broadband Aggregation | Verizon Wireless | Avaya Platform | Virtual Desktop (DaaS) | Aryaka | Sophos Cyberoam | Veeam | |||||||
| Fiber | Broadsoft Platform | Cloud Connect | Barracuda | Versa Firewall | Veritas | ||||||||
| International Fiber | Cisco Platform | AWS | Bigleaf Networks | Watchguard | VMware vCAv | ||||||||
| Wavelength Services | Metaswitch Platform | Equinix | Cato Networks | Zscaler | Zerto | ||||||||
| Dark Fiber | Microsoft Skype4B Platform | Google Cloud | Citrix Netscaler | Anti-Virus | Infrastructure (IaaS) | ||||||||
| MPLS/VPLS | Microsoft Teams Platform | IBM Cloud | Cisco iWAN | DDoS Mitigation | Unmanaged IBM Cloud | ||||||||
| Fixed Wireless | Mitel Platform | Microsoft Azure | Cisco Meraki | Email Security | Unmanaged Microsoft Azure | ||||||||
| Satellite Wireless | Oracle | CloudGenix | Avanan | Managed Wi-Fi | |||||||||
| Wireless 3G/4G/5G | Managed Cloud | Ecessa | Barracuda (email security) | Microsoft Office 365 Management | |||||||||
| AT&T Wireless LTE | Collaboration (UCaaS) | Managed AWS | Evolve IP | Capterra | Expense Management | ||||||||
| Bell Mobility LTE | Video Conferencing | Managed Google Cloud | Fortinet | Forcepoint | Helpdesk (IT) | ||||||||
| Rogers LTE | GoToMeeting | Managed IBM Cloud | Mushroom Networks | FortiMail | IoT Management | ||||||||
| Sprint Wireless LTE | Webex | Managed Microsoft Azure | Riverbed | Mimecast | Machine-to-Machine | ||||||||
| T-Mobile LTE | ZOOM | Private Cloud | SilverPeak | Proofpoint | Mobile Device Management | ||||||||
| Telus LTE | Video Conferencing (standalone) | SimpleWAN | Sentinel One | ||||||||||
| Verizon Wireless LTE | Fax-to-Email | TeloIP | Sophos | ||||||||||
| Wireless Backup | Fax-to-Email (standalone) | VeloCloud | Spam Cop |

